<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: How To Create A Vignette or Soft Fade Edges in a Photo</title>
	<atom:link href="http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/</link>
	<description>Design, Illustration &#38; Training &#124; Jennifer Farley</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jennifer Farley</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1251</link>
		<dc:creator>Jennifer Farley</dc:creator>
		<pubDate>Tue, 14 Oct 2008 08:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1251</guid>
		<description>Glad to be of service.</description>
		<content:encoded><![CDATA[<p>Glad to be of service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner H</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1250</link>
		<dc:creator>Tanner H</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1250</guid>
		<description>Thank you for the excellent tutorial!  I can&#039;t tell you how much time this saved me... :)

&lt;abbr&gt;&lt;em&gt;Tanner Hs last blog post..&lt;a href=&quot;http://www.tannerhelland.com/2008/10/openoffice-is-almost-perfect-for-writing-a-novel/&quot; rel=&quot;nofollow&quot;&gt;OpenOffice.org is ALMOST perfect for writing a novel&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for the excellent tutorial!  I can&#8217;t tell you how much time this saved me&#8230; <img src='http://www.laughing-lion-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Tanner Hs last blog post..<a href="http://www.tannerhelland.com/2008/10/openoffice-is-almost-perfect-for-writing-a-novel/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.tannerhelland.com/2008/10/openoffice-is-almost-perfect-for-writing-a-novel/?referer=');">OpenOffice.org is ALMOST perfect for writing a novel</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Farley</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1249</link>
		<dc:creator>Jennifer Farley</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1249</guid>
		<description>Hi Judy

This tutorial was written with full photoshop in mind. I&#039;m not sure if there is the same option for adding a layer mask in the same place, but I&#039;m sure there are layer masks available somewhere in PSE 6.</description>
		<content:encoded><![CDATA[<p>Hi Judy</p>
<p>This tutorial was written with full photoshop in mind. I&#8217;m not sure if there is the same option for adding a layer mask in the same place, but I&#8217;m sure there are layer masks available somewhere in PSE 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1248</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 00:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1248</guid>
		<description>I do not see an option for &quot;add layer mask&quot;. Is that only in the full version of photoshop or is it in Elements (6.0) and I am just not seeing it. I am having a tough time learning about layers.</description>
		<content:encoded><![CDATA[<p>I do not see an option for &#8220;add layer mask&#8221;. Is that only in the full version of photoshop or is it in Elements (6.0) and I am just not seeing it. I am having a tough time learning about layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1247</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1247</guid>
		<description>I wouldn&#039;t bother with the vignette option. When I do that effect with photoshop, I prefer to use the feather option instead.
After you select the area you want, click the right mouse button and select feather. The number can then be changed to what you want. For the vignette look, you would set it to around 5, but I prefer to use it more at around 30, so you get a smoother fade.
Click the edit tab at the top and choose to copy.
Then open another pic or a blank backround using the desired colour you want and then paste your feathered pic into that. Looks better than the vignette option in my opinion.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t bother with the vignette option. When I do that effect with photoshop, I prefer to use the feather option instead.<br />
After you select the area you want, click the right mouse button and select feather. The number can then be changed to what you want. For the vignette look, you would set it to around 5, but I prefer to use it more at around 30, so you get a smoother fade.<br />
Click the edit tab at the top and choose to copy.<br />
Then open another pic or a blank backround using the desired colour you want and then paste your feathered pic into that. Looks better than the vignette option in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.laughing-lion-design.com/2007/02/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/comment-page-1/#comment-1246</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 28 May 2008 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://laughingliondesign.net/2007/02/19/photoshop-tutorial-how-to-create-a-vignette-or-soft-fade-edges-in-a-photo/#comment-1246</guid>
		<description>I really rate this tutorial as i&#039;m still pretty new to photoshop and am still learning my way around, figuring out which tools do what, and which tolls to use and for which effect ect.

But seeing as how i am learning, i cant figure out how to fill the background layer.</description>
		<content:encoded><![CDATA[<p>I really rate this tutorial as i&#8217;m still pretty new to photoshop and am still learning my way around, figuring out which tools do what, and which tolls to use and for which effect ect.</p>
<p>But seeing as how i am learning, i cant figure out how to fill the background layer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

